Page 14 - Elston Lone Tree Ranch & Burchill Angus Joint Bull Sale – Feb. 14, 2020
P. 14

ELSTON LONE TREE RANCH                                                 BURCHILL ANGUS



                                       Bull Weights/Scrotals as of 1/12/20

              Lot        Bull #       Weight       Scrotal         Lot         Bull #       Weight       Scrotal


                    1         716      1950           43                26         852       1420          41

                    2         706      1805           41                27         838       1355          37

                    3         727      1855           43                28         806       1545          40

                    4         750      1870           45                29         815       1465          42

                    5         770      1915           42                30         817       1435          40

                    6         780      1785           42                31         825       1570          43


                    7        7102      1900           42                32         828       1515          45

                    8         805      1630           43                33         833       1470          43

                    9         810      1620           40                34         864       1505          40

                   10         817      1575           39                35         867       1335          39

                   11         818      1765           42                36         868       1300          40

                   12         837      1600           41                37         869       1225          37

                   13         838      1665           43                38         875       1350          37

                   14         834      1550           41                39         876       1415          40

                   15         840      1575           40                40         877       1480          42


                   16         854      1685           38                41         892       1330          38

                   17         856      1580           41                42         893       1270          36

                   18         857      1545           39                43         899       1450          42

                   19         860      1695           42

                   20         810      1490           41

                   21         813      1450           40

                   22         808      1370           38


                   23         812      1400           40

                   24         850      1505           39

                   25         846      1335           40

        12
   9   10   11   12   13   14   15   16