Page 11 - Loonan Stock Farm 44th Annual Red Angus & Red SimAngus Production Sale – Feb. 2, 2019 Bulls & Heifers
P. 11
Simmental Herdsires
SRF SHEAR FORCE 05U
BD: ASA REG. BW: WW: YW:
2/17/08 2454951 686 1231 red Polled
HOOKS SHEAR FORCE 38K NICHOLS LEGACY G151
C&D TRACY
MISS 3M 5N PPSR NOPHALT 20H
MISS 3M 78E
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
17.9 -2.3 58.3 87.9 0.19 12.1 28.2 57.3 18.0 12.9 30.6 -0.38 0.20 -0.095 0.73 147.4 73.3
1% 2% 90% 85% 70% 1% 10% 40% 45% 20% 40% 90% 15% 80% 75% 5% 30%
• A top-selling bull for the Finke program in North Dakota.
• Shear Force is a moderate-framed, top calving-ease Simmental that excels in milk,
marbling, ribeye and maternal weaning weight.
• A dark red son of Shear Force that throws feminine females and good-doing bulls.
• He ranks in the top 1% for CE, MARB and API, top 4% for BW and TI
LSF EVERCLEAR 8D
BD: ASA REG. BW: WW: YW:
2/27/16 3167271 833 R P
TNT EVERCLEAR A321 DCR MR MOON SHINE X102
TNT MISS U170
MISS EARTHQUAKE 1100T SF EARTHQUAKE K282
MISS JUNIOR 802E
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
10.6 0.4 75.6 117.9 0.26 5.7 24.7 62.4 19.2 6.4 33.5 -0.51 -0.03 -0.123 0.93 131.6 74.5
45% 20% 20% 15% 15% 45% 25% 15% 25% 95% 30% 25% 70% 20% 30% 30% 25%
• TNT Everclear A321 is the sire of LSF Everclear 8D
TNT EVERCLEAR A321, sire
CE BW WW ADG YW MCE MK MWW ST DOC CW YG MARB BF REA API TI
CURRENT BREED AVERAGES: 10.0 1.8 67.8 0.20 100.6 5.2 21.6 55.6 17.4 10.5 28.3 -0.459 0.01 -0.110 0.82 123.77 68.93
FALL 2017 BREED AVERAGES: 9.2 1.8 62.0 0.2 90.2 8.7 21.0 51.9 11.0 10.9 26.1 -0.32 0.15 -0.555 0.80 120.0 68.5
SRF SHEAR FORCE 05U 17.9 -2.3 58.3 0.19 87.9 12.1 28.2 57.3 18 12.9 30.6 -0.38 0.2 -0.095 0.73 147.4 73.3
Accuracy 0.4 0.73 0.7 0.69 0.69 0.37 0.5 0.51 0.31 0.22 0.51 0.39 0.37 0.37 0.49
#2454951 Breed Rank 1% 2% 90% 70% 85% 1% 10% 40% 45% 20% 40% 90% 15% 80% 75% 5% 30%
HSR DAKOTA BEEF U653 10.8 2.6 94.3 0.39 156.5 6.4 21.6 68.7 22.9 11.5 55.7 -0.5 0.2 -0.107 1.31 157.6 89.4
Accuracy 0.38 0.72 0.68 0.68 0.68 0.38 0.54 0.55 0.35 0.26 0.49 0.35 0.38 0.29 0.46
#2454850 Breed Rank 40% 75% 1% 1% 1% 30% 55% 2% 1% 35% 1% 30% 15% 65% 1% 2% 1%
RFS CLINT C45 1.3 5.3 82.1 0.26 123.7 1.5 13.8 54.8 17.5 6.6 33.5 -0.48 -0.16 -0.127 0.81 101.8 65.8
Accuracy 0.46 0.63 0.6 0.58 0.58 0.25 0.42 0.44 0.23 0.28 0.45 0.34 0.38 0.3 0.43
#3040615 Breed Rank 99% 99% 10% 15% 10% 99% 99% 60% 50% 95% 30% 45% 95% 20% 55% 99% 70%
LSF EVERCLEAR 8D 10.6 0.4 75.6 0.26 117.9 5.7 24.7 62.4 19.2 6.4 33.5 -0.51 -0.03 -0.123 0.93 131.6 74.5
Accuracy 0.2 0.43 0.38 0.37 0.37 0.14 0.22 0.24 0.08 0.14 0.29 0.22 0.24 0.21 0.27
#3167271 Breed Rank 45% 20% 20% 15% 15% 45% 25% 15% 25% 95% 30% 25% 70% 20% 30% 30% 25%
CE = Calving Ease MCE = Maternal Calving Ease DOC = Docility REA = Ribeye Area
BW = Birthweight MM = Daughter’s Milk CW = Carcass Weight SHR = Shear Force
WW = Weaning Weight MWW = YG = Yield Grade API = All-Purpose Index
YW = Yearling Weight Maternal Weaning Weights Marb = Marbling Score TI = Terminal Index
ADG = Average Daily Gain ST = Stayability BF = 12th Rib Back Fat
9